ES-5
ES-5
- Details
- Parent Category: Easson Dro
- Category: ES-5
| FUNCTION/MODEL | 
 ES-5 | |
| No. of connectable Axis | One Axis | |
| Two Axes | ● | |
| Three Axes | ||
| Resolution | 0.005mm | |
| 0.001mm | ● | |
| BACIC FUNCTIONS | -Clear zero | ● | 
| -Centering (1/2) | ● | |
| -in / mm display | ● | |
| -Coordinate entry | ● | |
| -ABS / INC | ● | |
| -Power off memory | ● | |
| -199 subdatum | ● | |
| -ref memory | ● | |
| Built in Calculator | ||
| PCD pitch circle diameter | ||
| LHOLE line hole positioning | ||
| INCL inclined machining | ||
| SHRINK Shrinkage calculation | ||
| R FUNCTION | Simple R | |
| Smooth R | ||
| Radius / Diameter | ||
| XZ Axes summation | ||
| Linear error compensation | ● | |
| Nov Linear error compensation | ● | |
| Vibration filtering | ||
| Z relay output | ||
| Geometric calculations | ● | |
| RS232C Output | ● | |
| APPLICATION | Milling | |
| Lathe | ||
| Grinding | ||
| EDM | ||
| Measuring | ● | |
| Power Source | 115V/230V ± 15% | |
| ●=STANDARD ■=OPTION | ||
 
 